At a Glance
Operational overview | |||
---|---|---|---|
Location | UK | France | UK |
Number of stores | 741 | 124 | 335 |
Number of colleagues | 33,450 | 1083 | 5850 |
Store type | Variety stores in out of town retail parks and town centres | Variety stores in out of town retail parks and town centres | Convenience stores in local neighbourhoods and shopping parades |
Online store locator | www.bmstores.co.uk/stores | www.bmstores.fr/nos-magasins | www.heronfoods.com/storelocator |
Core product ranges | Grocery, FMCG and General Merchandise | FMCG and General Merchandise | Ambient, chilled and frozen food |
FY24 financial summary | |||
Revenue | £4,410m | £514m | £560m |
Adjusted EBITDA (pre-IFRS16) | £556m | £47m | £36m |
Adjusted Operating Profit (£m) | £548m | £49m | £27m |
Adjusted EBITDA margin (pre-IFRS16) | 12.4% | 9.6% | 6.1% |
All data correct as of FY24